-
Topics
Subnavigation
Topics
Electromagnetic fields
- What are electromagnetic fields?
- High-frequency fields
- Radiation protection in mobile communication
- Static and low-frequency fields
- Radiation protection relating to the expansion of the national grid
- Radiation protection in electromobility
- The Competence Centre for Electromagnetic Fields
Optical radiation
- What is optical radiation?
- UV radiation
- Visible light
- Infrared radiation
- Application in medicine and wellness
- Application in daily life and technology
Ionising radiation
- What is ionising radiation?
- Radioactivity in the environment
- Where does radioactivity occur in the environment?
- Natural radiation in Germany
- Air, soil and water
- Radon
- Foodstuffs
- What radionuclides can be found in food?
- Natural radioactivity in food
- Radiation exposure via food intake
- Natural radionuclides in brazil nuts
- Radiation exposure of mushrooms and game
- Radiation exposure due to natural radionuclides in drinking water
- Natural radionuclides in mineral waters
- Building materials
- Relics
- Industrial residues (NORM)
- BfS laboratories
- Applications in medicine
- Applications in daily life and in technology
- Radioactive radiation sources in Germany
- Register high-level radioactive radiation sources
- Type approval procedure
- Items claiming to provide beneficial effects of radiation
- Cabin luggage security checks
- Radioactive materials in watches
- Ionisation smoke detectors (ISM)
- Radiation effects
- What are the effects of radiation?
- Effects of selected radioactive materials
- Consequences of a radiation accident
- Cancer and leukaemia
- Hereditary radiation damage
- Individual radiosensitivity
- Epidemiology of radiation-induced diseases
- Ionising radiation: positive effects?
- Radiation protection
- Nuclear accident management
- Service offers
-
The BfS
Subnavigation
The BfS
- Working at the BfS
- About us
- Science and research
- Laws and regulations
- Radiation Protection Act
- Ordinance on Protection against the Harmful Effects of Ionising Radiation
- Ordinance on Protection against the Harmful Effects of Non-ionising Radiation in Human Applications (NiSV)
- Frequently applied legal provisions
- Dose coefficients to calculate radiation exposure
- Links
UV Index worldwide
Typical UV Index values for a range of cities worldwide are specified for the 21st of each month based on calculations with the radiation transfer model STAR. The specified UV Index values serve as a benchmark for a typical atmospheric condition at each respective location. However, higher UV Index values may occur due to the variability of the influence parameters (e.g. local temporary variations in the ozone layer).
Northern Hemisphere- | |||||||||||||
City | lat. | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Petersburg Russia | 60°N | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 0 |
Berlin Germany | 52°N | 1 | 1 | 2 | 4 | 5 | 7 | 7 | 5 | 3 | 1 | 1 | 0 |
Vancouver Canada | 49°N | 1 | 1 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 1 |
Paris France | 49°N | 1 | 1 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 0 |
Ulan Bator Mongolia | 48°N | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 6 | 4 | 2 | 1 | 1 |
New York USA | 41°N | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 8 | 6 | 3 | 2 | 1 |
Palma de Mallorca Spain | 39°N | 2 | 3 | 4 | 6 | 8 | 9 | 9 | 8 | 6 | 4 | 2 | 1 |
Tokio Japan | 36°N | 2 | 4 | 5 | 8 | 9 | 9 | 10 | 9 | 7 | 4 | 2 | 2 |
Iraklion Greece | 35°N | 3 | 4 | 5 | 8 | 9 | 9 | 10 | 9 | 7 | 4 | 3 | 2 |
Los Angeles USA | 34°N | 3 | 4 | 6 | 8 | 9 | 10 | 10 | 9 | 7 | 5 | 3 | 2 |
Equatorial Region- | |||||||||||||
City | lat. | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Havanna Cuba | 23°N | 6 | 8 | 9 | 10 | 10 | 11 | 12 | 11 | 10 | 8 | 6 | 5 |
Hanoi Vietnam | 21°N | 6 | 8 | 10 | 11 | 11 | 11 | 12 | 12 | 10 | 8 | 6 | 6 |
Bangkok Thailand | 14°N | 8 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 8 | 8 |
Panama Panama | 9°N | 9 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 9 | 9 |
Colombo Sri Lanka | 6°N | 8 | 10 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 10 | 8 | 8 |
Singapore Malaysia | 1°N | 11 | 12 | 13 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 10 |
Nairobi Kenya | 1°S | 12 | 13 | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 12 | 12 | 11 |
Darwin Australia | 13°S | 12 | 13 | 12 | 10 | 8 | 8 | 8 | 10 | 11 | 13 | 12 | 12 |
Tananarive Madagascar | 19°S | 12 | 12 | 11 | 9 | 7 | 6 | 6 | 8 | 11 | 11 | 12 | 12 |
Rio de Janeiro Brazil | 23°S | 12 | 11 | 9 | 7 | 5 | 5 | 5 | 7 | 9 | 10 | 12 | 12 |
Maputo Mozambique | 26°S | 11 | 11 | 9 | 7 | 5 | 4 | 4 | 6 | 8 | 10 | 11 | 11 |
Southern Hemisphere- | |||||||||||||
City | lat. | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Sydney Australia | 34°S | 9 | 9 | 7 | 5 | 3 | 2 | 3 | 4 | 6 | 7 | 9 | 10 |
Kapstadt South Africa | 34°S | 9 | 9 | 7 | 5 | 3 | 2 | 3 | 4 | 6 | 7 | 9 | 10 |
Buenos Aires Argentina | 35°S | 9 | 9 | 7 | 4 | 3 | 2 | 2 | 4 | 5 | 7 | 9 | 10 |
Melbourne Australia | 37°S | 8 | 8 | 6 | 4 | 2 | 2 | 2 | 3 | 5 | 6 | 8 | 9 |
Wellington New Zealand | 42°S | 7 | 7 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 6 | 7 | 8 |
Port Stanley Falkland Islands | 58°S | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 |
State of 2022.08.23